{# load django_bootstrap5#%} CCDB server
Prof. Itay Mayrose Lab - Plant Evolution, bioinformatics, & comparative genomics


   CCDB is a community resource. If you are aware of any missing data or if any of the counts are erroneous please submit it to the forms submit new counts, or report erroneous counts.


CCDBAngiospermsPlantaginaceaeVeronicaVeronica pulvinaris (Hook.) Cheeseman

10 chromosome counts in Veronica pulvinaris (Hook.) Cheeseman:


Name Accepted Name Gametophytic(n) Sporophytic(2n) Data Source reference
!   Veronica pulvinaris (Hook.) Cheeseman Veronica pulvinaris (Hook.) Cheeseman 21   veronic Cytology and taxonomy of Hebe, Veronica and Pygmea | Nature | 147: 117-118 | 1941
!   Veronica pulvinaris (Hook.) Cheeseman Veronica pulvinaris (Hook.) Cheeseman   42 veronic Contributions to a chromosome atlas of the New Zealand flora. - 13. Parahebe and Pygmea (Scrophulariaceae) | New Zealand J. Bot. | 8: 255-259 | 1970
!   Veronica pulvinaris (Hook.) Cheeseman Veronica pulvinaris (Hook.) Cheeseman   42 veronic Contributions to a chromosome atlas of the New Zealand flora. - 13. Parahebe and Pygmea (Scrophulariaceae) | New Zealand J. Bot. | 8: 255-259 | 1970
!   Veronica pulvinaris (Hook.) Cheeseman Veronica pulvinaris (Hook.) Cheeseman   42 veronic Contributions to a chromosome atlas of the New Zealand flora. - 13. Parahebe and Pygmea (Scrophulariaceae) | New Zealand J. Bot. | 8: 255-259 | 1970
!   Veronica pulvinaris (Hook.) Cheeseman Veronica pulvinaris (Hook.) Cheeseman   42 veronic Contributions to a chromosome atlas of the New Zealand flora. - 13. Parahebe and Pygmea (Scrophulariaceae) | New Zealand J. Bot. | 8: 255-259 | 1970
!   Veronica pulvinaris (Hook.) Cheeseman Veronica pulvinaris (Hook.) Cheeseman   42 veronic Contributions to a chromosome atlas of the New Zealand flora. - 13. Parahebe and Pygmea (Scrophulariaceae) | New Zealand J. Bot. | 8: 255-259 | 1970
!   Veronica pulvinaris (Hook.) Cheeseman Veronica pulvinaris (Hook.) Cheeseman   42 veronic Contributions to a chromosome atlas of the New Zealand flora. - 13. Parahebe and Pygmea (Scrophulariaceae) | New Zealand J. Bot. | 8: 255-259 | 1970
!   Veronica pulvinaris (Hook.) Cheeseman Veronica pulvinaris (Hook.) Cheeseman   42 veronic Contributions to a chromosome atlas of the New Zealand flora. - 13. Parahebe and Pygmea (Scrophulariaceae) | New Zealand J. Bot. | 8: 255-259 | 1970
!   Veronica pulvinaris (Hook.) Cheeseman Veronica pulvinaris (Hook.) Cheeseman   42 veronic Contributions to a chromosome atlas of the New Zealand flora. - 13. Parahebe and Pygmea (Scrophulariaceae) | New Zealand J. Bot. | 8: 255-259 | 1970
!   Pygmea pulvinaris Hook. Veronica pulvinaris (Hook.) Cheeseman   42 IPCN67-71 HAIR, J.B. 1970. Contributions to a Chromosome Atlas of the New Zealand flora. 13. Parahebe and Pygmea (Scrophulariaceae). New Zealand J. Bot. 8: 255-259.